Description – Monthly Rates | Payment |
FULL FAMILY PASS (UP TO 2 PEOPLE) (additional $500 /extra family member) | $1,800 |
FAMILY WEEKDAY PASS (UP TO 2 PEOPLE) (additional $500 /extra family member, good anytime Mon-Thur) | $1,400 |
FULL SINGLE PASS | $950 |
WEEKDAY SINGLE PASS Good anytime Mon-Thur | $750 |
JUNIOR (UP TO HIGH SCHOOL) Good anytime Mon-Thur | $450 |
JUNIOR- SEASONAL (10 WEEK PASS) Anytime Mon -Thur (August 1st to October 15th) | $200 |
RIDING CART FEE WITH ANNUAL PASS PER PERSON (EXCLUDING JUNIOR) | $500 |
TRAIL FEE WITH ANNUAL PASS PER PERSON (EXCLUDING JUNIOR) | $150 |
10 ROUNDS PASS-SENIOR (18 HOLES WITH CART, EXCLUDING HOLIDAY) Mon – Thur anytime. | $270 |
Seniors receive 10% off 2023 member rates excluding cart fee.
Terms and Conditions
Memberships are good for 1 year from purchase date.
SENIOR = 60 and up JUNIOR = UP TO HIGH SCHOOL
Family pass buyers must live together under same roof.
There are no discounted prices in any outing to a pass holder, must pay full price to participate in outings at MGC.
Annual pass fee is non-refundable and non-transferable.
Full payment must be received at the time of purchase.
Pass holders must book tee times on the weekends.
- Any player(s) with Trail Fee payer must pay full green’s fees.
Annual pass is not taxable, however annual cart fee is taxable.
MGC reserves the right to close the course at anytime due to an outing, weather, course conditions, etc.
All annual pass holder must sign application agreeing to these terms & conditions.